HOME
 
THE COURSE
THE VENUE
QUALIFYING SLOTS
PRIZE MONEY
COMPETITOR INFO BOOKLET
RACE RESULTS
POWERBAR
RACE PHOTOS / DVD

RACE RESULTS
2008
TOP 10 PROFESSIONAL MALE RESULTS
PL NAME NAT
SWIM
BIKE
RUN
TOTAL
1 Tim BERKEL Australia 0:50:25 4:26:43 2:49:56 8:07:06
2 Jason SHORTIS Australia 0:50:43 4:26:37 2:53:36 8:10:57
3 Luke MCKENZIE Australia 0:48:05 4:29:04 2:55:35 8:12:45
4 Jimmy JOHNSEN Denmark 0:50:40 4:26:15 3:01:47 8:18:43
5 Simon BILLEAU France 0:50:48 4:27:08 3:02:36 8:20:32
6 Leon GRIFFIN Australia 0:50:22 4:26:46 3:07:33 8:24:41
7 Oscar GALINDEZ Argentina 0:50:40 4:26:29 3:10:17 8:27:28
8 Chris DMITRIEFF Australia 0:53:18 4:41:28 2:53:42 8:28:29
9 Gavin SCOTT Australia 0:50:26 4:28:56 3:13:00 8:32:22
10 Joshua RIX Australia 0:50:18 4:27:02 3:16:01 8:33:22

PROFESSIONAL FEMALE RESULTS
PL NAME NAT
SWIM
BIKE
RUN
TOTAL
1 Gina FERGUSON New Zealand 0:50:30 4:58:12 3:10:41 8:59:24
2 Charlotte PAUL Peregian Springs (QLD) 0:57:35 5:00:38 3:08:20 9:06:34
3 Kat BAKER Bruce (ACT) 0:57:50 4:58:54 3:40:39 9:37:24
4 Sarah POLLETT Mooloolaba (QLD) 0:50:42 5:19:20 3:29:18 9:39:21
5 Nicole WARD Freshwater (NSW) 0:56:17 5:20:10 3:26:44 9:43:12
6 Alison COYLE Carlingford (NSW) 0:53:22 5:21:50 3:30:11 9:45:23
7 Vicki JONES New Zealand 1:03:25 5:13:22 3:31:36 9:48:24

DOWNLOADABLE RESULTS FILES

» INDIVIDUALS a Download
» TEAMS a Download

2007
TOP 10 PROFESSIONAL MALE RESULTS
PL NAME NAT
SWIM
BIKE
RUN
TOTAL
1 Patrick VERNAY New Caledonia 0:48:32 4:29:02 2:48:24 8:06:00
2 Raynard Shayne TISSINK South Africa 0:48:27 4:25:50 2:55:02 8:09:20
3 Mitchell ANDERSON West Melbourne (VIC) 0:52:27 4:20:30 2:59:22 8:12:20
4 Craig MCKENZIE Hampton (VIC) 0:48:33 4:36:47 2:48:37 8:13:58
5 Stephen BAYLISS Thailand 0:48:18 4:35:09 2:54:23 8:17:51
6 Uwe WIDMANN Germany 0:48:28 4:27:32 3:02:54 8:18:54
7 Courtney OGDEN Como (WA) 0:48:38 4:33:43 2:56:54 8:19:17
8 Chris MCDONALD Albury (NSW) 0:52:17 4:26:53 3:02:02 8:21:13
9 Luke DRAGSTRA Canada 0:48:31 4:29:03 3:09:08 8:26:42
10 Petr VABROUSEK Czech Republic 0:54:21 4:37:32 2:55:22 8:27:16

PROFESSIONAL FEMALE RESULTS
PL NAME NAT
SWIM
BIKE
RUN
TOTAL
1 Charlotte PAUL 9:00:55 Bondi Junction (NSW) 0:54:16 5:01:34 3:05:04 9:00:55
2 Gina FERGUSON 9:08:23 New Zealand 0:52:12 5:07:15 3:08:55 9:08:23
3 Bella COMERFORD 9:14:25 Thailand 0:55:33 5:05:13 3:13:38 9:14:25
4 Ali FITCH 9:18:14 Parap Darwin (NT) 0:48:56 5:03:22 3:25:56 9:18:14
5 Tereza MACEL 9:22:55 Czech Republic 0:48:25 5:06:53 3:27:36 9:22:55
6 Prue OSWIN 9:34:14 Mooloolaba (QLD) 1:07:08 5:03:44 3:23:20 9:34:14
7 Lisa MARANGON 9:39:03 Concord (NSW) 0:54:18 4:59:16 3:45:29 9:39:03
8 Belinda HARRISON 9:42:14 Herne Hill (VIC) 1:00:42 5:12:26 3:29:06 9:42:14
9 Nicole WARD 9:44:36 Harbord (NSW) 0:57:28 5:22:18 3:24:49 9:44:36
10 Jo KING 9:54:21 Torquay (VIC) 1:00:56 5:12:19 3:41:05 9:54:21

DOWNLOADABLE RESULTS FILES

» INDIVIDUALS Download
» TEAMS Download

2006
TOP 10 PROFESSIONAL MALE RESULTS
PL NAME NAT
SWIM
BIKE
RUN
TOTAL
1 Jason SHORTIS AUS 0:50:05 4:29:52 2:43:58 8:03:56
2 Mitchell ANDERSON AUS 0:50:52 4:18:07 3:09:01 8:18:01
3 Jimmy JOHNSEN DEN 0:50:04 4:37:59 3:06:28 8:34:32
4 Chris MCDONALD AUS 0:51:59 4:32:27 3:11:34 8:36:02
5 Luke DRAGSTRA CAN 0:50:02 4:41:41 3:05:07 8:36:51
6 Alejandro SANTAMARIA ESP 0:53:24 4:41:35 3:06:51 8:41:51
7 Nick SAUNDERS GBR 0:53:25 4:42:00 3:08:39 8:44:04
8 Stuart BARDSLEY AUS 0:50:53 4:35:09 3:22:51 8:48:54
9 Justin GRANGER AUS 0:53:07 4:49:47 3:07:26 8:50:21
10 Christophe BASTIE FRA 0:53:24 4:43:12 3:15:48 8:52:24

PROFESSIONAL FEMALE RESULTS
PL NAME NAT
SWIM
BIKE
RUN
TOTAL
1 Lisbeth KRISTENSEN DEN 0:53:31 4:50:49 3:25:40 9:10:01
2 Sara GROSS CAN 0:55:34 5:09:03 3:10:56 9:15:34
3 Charlotte PAUL AUS 0:55:33 5:11:23 3:10:50 9:17:46
4 Kate BEVILAQUA AUS 0:55:29 5:05:57 3:25:39 9:27:05
5 Prue OSWIN AUS 1:06:28 5:02:23 3:18:40 9:27:32
6 Naomi IMAIZUMI JPN 0:58:07 5:06:16 3:24:07 9:28:30
7 Jo BENNETT AUS 0:58:00 5:06:22 3:25:18 9:29:41
8 Imke SCHIERSCH ESP 1:03:22 5:05:18 3:24:46 9:33:26
9 Lisa MARANGON AUS 0:54:57 5:04:41 3:35:37 9:35:16
10 Belinda HARRISON AUS 0:59:30 5:10:00 3:33:45 9:43:16


DOWNLOADABLE RESULTS FILES

» INDIVIDUALS Download
» PHYSICALLY CHALLENGED Download
» TEAMS Download

2005
TOP 10 PROFESSIONAL MALE RESULTS
PL NAME

SWIM

BIKE

RUN

TOTAL

1
MITCHELL ANDERSON
00:57:11
04:30:41
02:59:44
08:27:36
2

ENEKO LLANOS

00:50:38

04:46:10

02:54:53

08:31:41

3

MATHIAS HECHT

00:50:36

04:45:52

02:55:48

08:32:16

4

BRYAN RHODES

00:50:31

04:45:52

02:58:03

08:34:26

5

PETR VABROUSEK

00:57:14

04:42:38

02:56:14

08:36:06

6

CHRIS MCDONALD

00:55:10

04:38:01

03:04:28

08:37:39

7

GERRIT DE PAUW

00:53:49

04:45:51

03:02:11

08:41:51

8

BOYD CONRICK

 

 

03:08:25

08:45:50

9

DAVID MEADE

00:58:41

04:41:00

03:08:55

08:48:36

10

KEVIN CUTJAR

00:55:13

04:55:28

03:01:28

08:52:09


PROFESSIONAL FEMALE RESULTS
PL
NAME
SWIM BIKE RUN TOTAL
1 ANGELA MILNE

00:58:40

05:14:32

03:18:20

09:31:32

2

CHARLOTTE PAUL

01:01:28

05:35:23

03:10:37

09:47:28

3

MARILYN MACDONALD

01:06:55

05:09:19

03:40:37

09:56:51

4

IMKE SCHIERSCH

01:06:55

05:24:26

03:30:19

10:01:40

5

JOANNE DAVIES

01:04:55

05:24:32

03:33:44

10:03:11

6

SONJA HEUBACH

01:11:51

05:40:32

03:17:51

10:10:14

7

CORDULA MOLLER

00:00:00

06:50:25

03:32:45

10:23:10

8

LISA MARANGON

00:58:44

05:24:39

04:02:41

10:26:04

9

AMANDA LOVATO

01:02:35

05:33:09

04:03:01

10:38:45

10

BARBARA SCATCHARD

01:06:12

05:29:47

04:17:05

10:53:04


DOWNLOADABLE RESULTS FILES

» INDIVIDUALS Download
» PHYSICALLY CHALLENGED Download
» TEAMS Download

2004
TOP 10 PROFESSIONAL MALE RESULTS
PL
NAME
NAT
SWIM
BIKE
RUN
TOTAL
DIFF.
1 JASON SHORTIS AUS
00:50:25
04:40:11
02:45:23
08:16:00
-
2 PETE JACOBS AUS
00:45:25
04:43:05
03:04:53
08:33:24
0:17:24
3 LUKE MCKENZIE AUS
00:45:29
04:42:06
03:06:47
08:34:24
0:18:24
4 PETR VABROUSEK CZE
00:51:02
04:48:30
02:56:52
08:36:25
0:20:25
5 MARKUS STRINI AST
00:56:46
04:38:55
03:08:13
08:43:55
0:27:55
6 SCOTT GREEN AUS
00:52:32
04:46:07
03:06:31
08:45:12
0:29:12
7 WIM DE DONCKER BEL
00:54:34
04:45:01
03:15:47
08:55:22
0:39:22
8 DARREN FRANKEN AUS
00:51:09
04:46:53
03:18:12
08:56:14
0:40:14
9 PAUL MORRIS AUS
00:49:43
04:50:51
03:16:48
08:57:23
0:41:23
10 STEVEN BISHOP AUS
00:46:46
04:48:54
03:23:34
08:59:15
0:43:15

PROFESSIONAL FEMALE RESULTS
PL
NAME
NAT
SWIM
BIKE
RUN
TOTAL
DIFF.
1 KARYN BALLANCE NZL 01:01:41 05:04:43 03:18:24 09:24:48 -
2 FIONA DOCHERTY NZL 00:56:11 05:15:47 03:17:21 09:29:21 0:04:33
3 SOPHIE DELEMER FRA 00:50:52 05:17:06 03:30:57 09:38:56 0:14:08
4 CAROLINE COOKSLEY AUS 00:59:00 05:23:32 03:18:44 09:41:18 0:26:30
5 CHARLOTTE PAUL AUS 00:55:55 05:33:37 03:15:11 09:44:43 0:19:55
6 JACINTA WORLAND AUS 00:56:05 05:33:46 03:16:31 09:46:23 0:21:35
7 ANISSA SEGUIN USA 01:12:11 05:09:37 03:26:21 09:48:10 0:23:22
8 REBECCA COULTER AUS 01:00:11 05:12:25 03:36:51 09:49:28 0:24:40
9 JESS DRASKAU PETERSSON UK 01:12:39 05:41:53 03:03:32 09:58:05 0:33:17
10 VERITY PIETSCH AUS 00:55:49 05:28:56 03:47:22 10:12:09 0:47:21

DOWNLOADABLE RESULTS FILES
» ALL FINISHERS

 

 

Copyright 2008 International Management Group of America Pty Ltd